The Market Operator is required to publish an annual settlements timetable for the calendar year, in accordance with the System Control Technical Code
NOTICE- Delay to Market Settlements, Date: 1 July 2021; Due to the current lockdown restrictions in place for the Darwin region, the Market Operator was unable to issue March 13 Week settlement statements by the due date of 30 June 2021. The estimated time for release of settlement statements is 1 July 2021. If you have any questions please contact the Market Operator: market.operator@powerwater.com.au
2021 I-NTEM Calendar
Mth ID | Settlements Period Start | Settlements Period End | Preliminary Statement | Adjustments Due | Final Statement | Payment Date | 13 Week Revised Statement | Mth ID |
---|---|---|---|---|---|---|---|---|
1 | Fri 01-Jan-21 | Sun 31-Jan-21 | Fri 05-Feb-21 | Fri 19-Feb-21 | Wed 24-Feb-21 | N/A | Fri 30-Apr-21 | 1 |
2 | Mon 01-Feb-21 | Sun 28-Feb-21 | Fri 05-Mar-21 | Fri 19-Mar-21 | Wed 24-Mar-21 | N/A | Fri 28-May-21 | 2 |
3 | Mon 01-Mar-21 | Wed 31-Mar-21 | Fri 09-Apr-21 | Fri 23-Apr-21 | Wed 28-Apr-21 | N/A | Wed 30-Jun-21 | 3 |
4 | Thu 01-Apr-21 | Fri 30-Apr-21 | Mon 10-May-21 | Mon 24-May-21 | Thu 27-May-21 | N/A | Fri 30-Jul-21 | 4 |
5 | Sat 01-May-21 | Mon 31-May-21 | Mon 07-Jun-21 | Tue 22-Jun-21 | Fri 25-Jun-21 | N/A | Tue 31-Aug-21 | 5 |
6 | Tue 01-Jun-21 | Wed 30-Jun-21 | Wed 07-Jul-21 | Wed 21-Jul-21 | Tue 27-Jul-21 | N/A | Thu 30-Sep-21 | 6 |
7 | Thu 01-Jul-21 | Sat 31-Jul-21 | Mon 09-Aug-21 | Mon 23-Aug-21 | Thu 26-Aug-21 | N/A | Mon 01-Nov-21 | 7 |
8 | Sun 01-Aug-21 | Tue 31-Aug-21 | Tue 07-Sep-21 | Tue 21-Sep-21 | Fri 24-Sep-21 | N/A | Tue 30-Nov-21 | 8 |
9 | Wed 01-Sep-21 | Thu 30-Sep-21 | Thu 07-Oct-21 | Thu 21-Oct-21 | Tue 26-Oct-21 | N/A | Thu 30-Dec-21 | 9 |
10 | Fri 01-Oct-21 | Sun 31-Oct-21 | Fri 05-Nov-21 | Fri 19-Nov-21 | Wed 24-Nov-21 | N/A | Mon 31-Jan-22 | 10 |
11 | Mon 01-Nov-21 | Tue 30-Nov-21 | Tue 07-Dec-21 | Tue 21-Dec-21 | Fri 24-Dec-21 | N/A | Mon 28-Feb-22 | 11 |
12 | Wed 01-Dec-21 | Fri 31-Dec-21 | Mon 10-Jan-22 | Mon 24-Jan-22 | Fri 28-Jan-22 | N/A | Thu 31-Mar-22 | 12 |
All dates are targets for the Market Operator and may be varied from time to time in accordance with Section 5 of this Procedure.
Dates in bold indicate 2022.
Adhoc revisions may be carried out from time to time in accordance with a Market Operator's notice.
List of public holidays
Date | Holiday |
---|---|
Friday, 1 January 2021 | New Year's Day |
Tuesday, 26 January 2021 | Australia Day |
Friday, 2 April 2021 | Good Friday |
Saturday, 3 April 2021 | Easter Saturday |
Monday, 5 April 2021 | Easter Monday |
Monday, 26 April 2021 | Anzac Day |
Monday, 3 May 2021 | May Day |
Monday, 14 June 2021 | Queen's Birthday |
Friday, 23 July 2021 | Show Day |
Monday, 2 August 2021 | Picnic Day |
Monday, 27 December 2021 | Christmas Day |
Tuesday, 28 December 2021 | Boxing Day |
Monday, 3 January 2022 | New Year's Day |
Wednesday, 26 January 2022 | Australia Day Public Holiday |