The following information relates to the Interim Northern Territory Electricity Market (I-NTEM) and is published in accordance with the Network Technical Code and Planning Criteria.
Network Technical Code and Planning Criteria
The meter data estimation procedure specifies the key principles to be adopted for the estimation of incomplete meter data for preliminary settlements statements for the I-NTEM.
Power Services is currently undertaking a review of transmission and distribution loss rates. The I-NTEM continues to utilise the historic loss rates of:
Latest table
Category | Loss rates (%) |
---|---|
Darwin HV | 3.37 |
Darwin LV | 4.62 |
Katherine HV | 4.04 |
Katherine LV | 5.30 |
The Market Operator may undertake adhoc revisions any time after the 13-week revision for a settlement period. Adhoc revisions accommodate improvements in the accuracy of the settlement data.
Prior to undertaking an adhoc revision, the Market Operator will notify market participants of the pending revision, including timelines and reasons behind the change. The threshold for the Market Operator to consider issuing an adhoc revision settlement statement will be if the total change in Net MWh (at PPP) for a market participant is greater than one per cent. If changes are less than one per cent per market participant, the Market Operator won’t reissue settlement statements.
Revisions will only be considered for settlement periods within the last 12 months.
This notification is pursuant to System Control Technical Code clause A6.11 (b) quoted below:
A6.11 Ancillary services calculations
- (a)The calculations in clause A6.11 are to be prepared as Statements of Calculation.
- (b)In respect of every trading interval, a Generator must make a payment to Territory Generation in respect of ancillary services. The amount of the payment is to be calculated in accordance with the following formula:
Payment = ASQuantity x ASPrice
Where:
ASQuantity = The energy produced (by one or more Generators) on a sent out basis for the Market Customers of a Generator (other than Territory Generation) in any one settlements period.
ASPrice = $5.40/MWh (sent out) unless the Market Operator publishes a notice amending this price
In this settlement period, the following events occurred which required a change to Ancillary Service Price (ASPrice)1. For all times where ASPrice was not specifically changed in this notice, ASPrice remains at $5.40/MWhr as per SCTC. ASQuantity is not modified in this notice; ASQuantity is as determined in the agreed procedure with the Market Operator.
Latest table
Interval Start Time | Interval End time | Number of Intervals | ASPrice ($/MWhr) |
---|---|---|---|
Event 20: | |||
26/08/2019 10:30 | 26/08/2019 11:00 | 1 | $5.30 |
26/08/2019 11:00 | 31/08/2019 00:00 | 266 | $0.00 |
31/08/2019 24:00 | 05/09/2019 16:00 | 224 | $0.00 |
05/09/2019 16:00 | 05/09/2019 16:30 | 1 | $5.03 |
Event 19: | |||
05/08/2019 06:30 | 05/08/2019 07:00 | 1 | $3.61 |
05/08/2019 07:00 | 14/08/2019 06:30 | 431 | $0.00 |
14/08/2019 06:30 | 14/08/2019 07:00 | 1 | $0.18 |
Event 18: | |||
26/03/2019 10:00 | 26/03/2019 10:30 | 1 | $5.18 |
26/03/2019 10:30 | 28/03/2019 12:00 | 99 | $0.00 |
28/03/2019 12:00 | 28/03/2019 12:30 | 1 | $3.96 |
Event 17: | |||
13/02/2019 09:30 | 13/02/2019 10:00 | 1 | $0.82 |
13/02/2019 10:00 | 13/02/2019 11:30 | 3 | $0.00 |
13/02/2019 11:30 | 13/02/2019 12:00 | 1 | $2.85 |
Event 16: | |||
18/01/2019 19:00 | 18/01/2019 19:30 | 1 | $3.88 |
18/01/2019 19:30 | 18/01/2019 20:00 | 1 | $0.00 |
18/01/2019 20:00 | 18/01/2019 20:30 | 1 | $5.28 |
Event 15: | |||
23/10/2018 08:30 | 23/10/2018 09:00 | 2 | $1.07 |
23/10/2018 09:00 | 23/10/2018 22:00 | 26 | $0.00 |
Event 14: | |||
01/08/2018 09:30 | 01/08/2018 10:00 | 1 | $1.49 |
01/08/2018 10:00 | 01/08/2018 12:30 | 5 | $0.00 |
01/08/2018 12:30 | 01/08/2018 13:00 | 1 | $1.20 |
Event 13: | |||
11/03/2018 09:00 | 11/03/2018 09:30 | 1 | $5.02 |
11/03/2018 09:30 | 11/03/2018 13:00 | 7 | $0.00 |
11/03/2018 13:00 | 11/03/2018 13:30 | 1 | $4.60 |
Event 12: | |||
27/02/2018 07:30 | 27/02/2018 08:00 | 1 | $4.47 |
27/02/2018 08:00 | 01/03/2018 18:30 | 117 | $0.00 |
01/03/2018 18:30 | 01/03/2018 19:00 | 1 | $0.85 |
Event 11: | |||
05/01/2018 17:00 | 18/01/2018 16:30 | 623 | $0.00 |
18/01/2018 16:30 | 18/01/2018 17:00 | 1 | $4.08 |
Event 10: | |||
22/11/2017 14:30 | 22/11/2017 15:00 | 1 | $0.49 |
22/11/2017 15:00 | 22/11/2017 16:00 | 2 | $0.00 |
Event 9: | |||
21/11/2017 17:00 | 21/11/2017 17:30 | 1 | $4.06 |
21/11/2017 17:30 | 21/11/2017 18:00 | 1 | $0.00 |
Event 8: | |||
01/11/2017 07:30 | 01/11/2017 08:00 | 1 | $2.26 |
01/11/2017 08:00 | 01/11/2017 16:00 | 16 | $0.00 |
01/11/2017 16:00 | 01/11/2017 16:30 | 1 | $2.28 |
Event 7: | |||
27/09/2017 07:30 | 27/09/2017 08:00 | 1 | $2.20 |
27/09/2017 08:00 | 27/09/2017 16:00 | 16 | $0.00 |
27/09/2017 16:00 | 27/09/2017 16:30 | 1 | $4.77 |
Event 6: | |||
26/09/2017 07:30 | 26/09/2017 08:00 | 1 | $0.61 |
26/09/2017 08:00 | 26/09/2017 08:00 | 17 | $0.00 |
26/09/2017 16:30 | 26/09/2017 17:00 | 1 | $5.10 |
Event 5: | |||
25/09/2017 11:00 | 25/09/2017 11:30 | 1 | $4.07 |
25/09/2017 11:30 | 25/09/2017 17:00 | 1 | $4.07 |
25/09/2017 17:30 | 25/09/2017 17:30 | 11 | $0.00 |
Event 4: | |||
25/09/2017 08:30 | 25/09/2017 09:00 | 1 | $4.97 |
Event 3: | |||
05/09/2017 10:00 | 05/09/2017 11:30 | $0.00 | |
Event 2: | |||
10/08/2017 9:30 | 10/08/2017 10:00 | $0.79 | |
10/08/2017 10:00 | 10/08/2017 10:30 | $0.00 | |
10/08/2017 10:30 | 10/08/2017 11:00 | $0.00 | |
10/08/2017 11:00 | 10/08/2017 11:30 | $0.00 | |
10/08/2017 11:30 | 10/08/2017 12:00 | $0.00 | |
10/08/2017 12:00 | 10/08/2017 12:30 | $0.00 | |
10/08/2017 12:30 | 10/08/2017 13:00 | $4.50 | |
Event 1: | |||
08/08/2017 19:30 | 08/08/2017 20:00 | $0.00 | |
08/08/2017 19:00 | 08/08/2017 19:30 | $4.65 | |
08/08/2017 20:00 | 08/08/2017 20:30 | $0.00 |
¹Although ASQuantity would be a more appropriate way of reflecting another non-Territory Generation generator providing Ancillary Services, the SCTC does not allow Market Operator to alter this methodology. Thus ASPrice is amended as appropriate to reflect the proportion of energy where Ancillary Services should or shouldn’t be paid to Territory Generation.
- 26 August 2019 Islanding Event - No 20 (Part 1&2 Complete)
- 5 August 2019 Islanding Event - No 19
- 26 March 2019 Islanding Event - No 18
- 13 February 2019 Islanding Event - No 17
- 18 January 2019 Islanding Event - No 16
- 23 October 2018 Islanding Event - No 15
- 1 August 2018 Islanding Event - No14
- 11 March 2018 Islanding Event - No13
- 27 February 2018 Islanding Event - No12
- 5 January 2018 Islanding Event - No.11
- 22 November 2017 Islanding Event - No.10
- 21 November 2017 Islanding Event - No.9
- 1 November 2017 Islanding Event - No.8
- 27 September 2017 Islanding Event - No.7
- 26 September 2017 Islanding Event - No.6
- 25 September 2017 Islanding Event - No.5
- 25 September 2017 Islanding Event - No.4
- 05 September 2017 Islanding Event No.3
- 10 August 2017 Islanding Event – No.2
- 08 August 2017 Islanding Event – No.1