Contract details | |
---|---|
Contract number | PFD00769-20 |
Business unit owner | Customer, Strategy and Regulation |
Contract dates | 19 October 2021 to 18 October 2024 |
About this contract
This panel contract has been formed to provide external specialist support in the on-going delivery of:
- AER and NTEM electricity market regulatory reform projects; and
- Business process and ICT system improvements to meet PWC’s System Operator and Market Operator obligations
Against a cross-section of specialist streams:
Stream | Description |
---|---|
One | Assurance/Audit |
Two | Administration (including document and data management, project management and review) |
Three | Regulation (including regulatory advice and interpretation, economics, accounting, finance, design and engagement) |
Four | Engineering |
Five | Engagement, Customer and Stakeholder |
Supplier Name | State | Stream |
---|---|---|
Alliance Power and Data Pty Ltd | WA | Four |
Amplitude Consultants Pty Ltd | QLD | Four |
Aptissio Australia Pty Ltd | QLD | Four |
Aurecon Australasia Pty Ltd | NT | Three, Four & Five |
Cutler Merz Pty Ltd | NSW | Three & Four |
Data Analysis Australia Pty Ltd | WA | One |
Deloitte Touche Tohmatsu | NT | All |
Dynamic Analysis Pty Ltd | NSW | Three |
EA Technology Pty Ltd | QLD | Four |
Ekistica Pty Ltd | NT | Two, Four & Five |
Energeia Pty Ltd | NSW | Three |
Energy Market Consulting Associates Pty Ltd | NSW | Two & Three |
Ernst & Young | NT | One, Two, Three & Five |
Farrier Swier Consulting | VIC | Three |
FortEng Pty Ltd | QLD | Four |
Frontier Economics Pty Ltd | QLD | Three |
GHD Pty Ltd | NT | One & Four |
Houston Kemp Pty Ltd | NSW | Three |
Intellify Pty Ltd | NSW | Four |
Kantar Public Australia | SA | Five |
Khan Economics Advisory Pty Ltd | QLD | Three |
KPMG | NT | All |
Market Reform Pty Ltd | VIC | One & Four |
McQuarrie Consulting Pty Ltd | NSW | Three |
Minter Ellison | NT | Three |
Mott MacDonald Australia Pty Ltd | SA | Two, Three, Four & Five |
Nexia Edwards Marshall NT Pty Ltd | NT | Two |
Phacelift Consulting Services Pty Ltd | NSW | Two & Three |
Pomona Legal Pty Ltd | NSW | Three |
Power Systems Consultants Australia Pty Ltd | QLD | Four |
Proa Analytics Pty Ltd | VIC | Four |
Relational Data Systems Pty Ltd | NT | Four |
Rosetta Analytics | VIC | Two |
RPS AAP Consulting Pty Ltd | NSW | Five |
Strategic Energy Solutions Pty Ltd | SA | Four |
Synergies Economic Consulting Pty Ltd | QLD | Three |
TBF Services Pty Ltd | QLD | Four |
VTan Consulting Pty Ltd | NT | Two & Four |
WJP Analytics LLC | USA | Four |
WSP Australia Pty Ltd | NSW | Four |
Z-Cubed Professional Services Pty Ltd | NT | Two & Three |
Power and Water may appoint additional members to the panel under the same assessment criteria contained in the original Request for Tender.
Contact details
For more information about this panel contract, please contact pwc.procurement@powerwater.com.au