Contract details | |
---|---|
Contract number | PFO00096-21 |
Business unit owner | Finance and Business Services |
Contract dates | 1 July 2022 to 30 June 2025 |
About this contract
The provision of general engineering services and expertise to assist operational business units within the organisation in delivery of capital projects and other engineering services as required.
Engineering services being sought under this panel are generally all-encompassing of related services usually procured by the organisation either via Supplier List releases or competitive quotation/ tender processes.
Suppliers are against a cross-section of categories:
Deliverable category | Types of work |
---|---|
1 - Electrical | - Zone substations - Transmission and distribution - Building and LV services - Renewable Energy - Power generation (diesel and renewable) - Control Systems - Communications - High pressure natural gas engineering - Battery Energy Storage Systems - Solar PV - Protection |
2 - Environmental | - Environmental and social assessment - Environmental and management plans - Environmental legislation |
3 - Civil/Structural/Geotechnical | - Civil engineering - Structural engineering - Geotechnical engineering |
4 - Water Production / Wastewater Treatment | - Potable water production and supply - Water quality - Catchment - Dams - Pumping stations - Potable water treatment - Wastewater treatment plants - Rising mains, pumping stations, system design and maintenance |
5 - Surveying / Drafting | - Cadastral surveys - Engineering surveys - Technical drawings and drafting |
Supplier Name | State | Category |
---|---|---|
Alliance Power and Data Pty Ltd | WA | 1, 2, 3, 5 |
Cell Engineering NT Pty Ltd | NT | 1, 5 |
Douglas Partners Pty Ltd | NSW | 3 |
DWS Surveys | NT | 5 |
EJA Holdings (NT) Pty Ltd t/as Earl James and Associates | NT | 5 |
Ekistica Pty Ltd | NT | All |
Enigma Pty Ltd | NT | 5 |
GHD Pty Ltd | NSW | ALL |
GPA Engineering Pty Ltd | SA | 1, 3, 5 |
Hunter H2O Holdings Pty Limited | NSW | 1, 3, 4, 5 |
Jacobs Group (Australia) Pty Ltd | VIC | ALL |
Pollution Solutions and Design Pty Ltd | NT | ALL |
Rodeghiero Fong &Partners Pty Ltd t/as Wallbridge Gilbert Aztec RFP | NT | 3, 4, 5 |
SMEC Australia Pty Ltd | NT | ALL |
Stantec Australia Pty Ltd | VIC | ALL |
Tim’s Design and Drafting NT | NT | 3, 5 |
WSP Australia Pty Ltd | NSW | ALL |
Power and Water may appoint additional members to the panel under the same assessment criteria contained in the original Request for Tender.
Contact details
For more information about this panel contract, please contact pwc.procurement@powerwater.com.au